8053 S Indian River Drive, Fort Pierce, FL
$2,650,000
4 Beds
4 Baths
4 full
4610 SqFt
3+Acre Riverfront Estate Home w/Att 2 Car Garage Plus Detached1600 Square Foot 4 Car Garage Under Air w/Full Bath/Gym & Workshop, Generator, Car Port & Concrete Pad. Private 435ft Boat Dock/Pier Built 2017. High & Dry w/30 ft Elevation ''per owner''. Set Back Over 250' For Privacy. 4600 Under Air, 6400 Total, 10 ft Ceilings, 3 Stories, 4 Bed, 4 Bath, Granite Counters Kitchen & Baths, Double Oven, Media Room, Covered Balconies Front & Rear. Newer Aluminum Roof, Impact Windows 2nd & 3rd Floors, Electric Hurricane Panels First Floor. 60,000 Gallon Free Form Salt Water Pool w/spa. This Home has never been lived in. Under market value. Discover Paradise On Florida's Treasure Coast With Top-Notch Water Sports, World Class Golf Courses And The Best In Boating And Fishing!!
Property Details
Property Type | Residential |
---|---|
Mls # | RX-11014306 |
LotSize | 2.81 acres |
Property Subtype | Single Family Residence |
Year Built | 2007 |
Types of Rooms | Master Bedroom, Kitchen, Living Room |
Living Area | 4610 Square Feet |
Utilities | Electricity Connected |
Appliances | Dishwasher, Dryer, Electric Range, Refrigerator, Washer, Electric Water Heater |
Laundry | Inside |
Heating | Central, Electric |
Air Conditioning | Central Air, Electric |
Heating Fuel | Central |
Window | Casement, Impact Glass, Shutters, Accordion Shutters (Partial), Storm Shutters, Impact Glass (Partial) |
Flooring | Carpet, Wood |
Stories | 3 |
Number of Stories | 3 |
Levels | Multi-Level, 3.00 |
Floors | Carpet, Wood |
View | Intracoastal, Pool, River |
Security | Burglar Alarm, Security Lights, Closed Circuit Camera(s) |
Roof | Aluminum |
---|---|
Patio / Porch | Covered Patio, Open Patio, Screen Porch |
Other Structures | Extra Building, Shed(s) |
Exterior | Auto Sprinkler, Covered Balcony, Open Balcony, Well Sprinkler, Dock |
Number of Garage Spaces | 5 |
Number of Carport Spaces | 4 |
Number of Covered Spaces | 9 |
Parking Spaces | 9 |
Parking | Detached Carport, Covered, Driveway, Garage - Attached, Garage - Building, Garage - Detached, Auto Garage Open |
Pool | Concrete, Equipment Included, Freeform, Gunite, In Ground, Salt Water, Community |
Waterfront | Intracoastal, Navigable Water, No Fixed Bridges, Ocean Access, River Front |
Road Frontage | Public Road |
Sewer | Septic Tank |
Frontage Length | 137.45 |
Architecture | Key West, Mediterranean, Old Spanish |
Construction Materials | CBS, Concrete, Stucco |
Condition | New Construction |
Parcel Number | 351831100020008 |
City | Fort Pierce |
Community | Long Legal , metes And Bounds - See Parcel 1a In Documents . |
Building Area | 6379 Square Feet |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.